4696:bf4d19a7cade | 4697:c2e9bf425554 |
---|---|
2 """ | 2 """ |
3 pygments.lexers._stan_builtins | 3 pygments.lexers._stan_builtins |
4 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | 4 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
5 | 5 |
6 This file contains the names of functions for Stan used by | 6 This file contains the names of functions for Stan used by |
7 ``pygments.lexers.math.StanLexer. This is for Stan language version 2.4.0. | 7 ``pygments.lexers.math.StanLexer. This is for Stan language version 2.8.0. |
8 | 8 |
9 :copyright: Copyright 2006-2014 by the Pygments team, see AUTHORS. | 9 :copyright: Copyright 2006-2015 by the Pygments team, see AUTHORS. |
10 :license: BSD, see LICENSE for details. | 10 :license: BSD, see LICENSE for details. |
11 """ | 11 """ |
12 | 12 |
13 KEYWORDS = ( | 13 KEYWORDS = ( |
14 'else', | 14 'else', |
15 'for', | 15 'for', |
16 'if', | 16 'if', |
17 'in', | 17 'in', |
18 'increment_log_prob', | 18 'increment_log_prob', |
19 'integrate_ode', | |
19 'lp__', | 20 'lp__', |
20 'print', | 21 'print', |
22 'reject', | |
21 'return', | 23 'return', |
22 'while', | 24 'while' |
23 ) | 25 ) |
24 | 26 |
25 TYPES = ( | 27 TYPES = ( |
26 'cholesky_factor_corr', | 28 'cholesky_factor_corr', |
27 'cholesky_factor_cov', | 29 'cholesky_factor_cov', |
31 'matrix', | 33 'matrix', |
32 'ordered', | 34 'ordered', |
33 'positive_ordered', | 35 'positive_ordered', |
34 'real', | 36 'real', |
35 'row_vector', | 37 'row_vector', |
38 'row_vectormatrix', | |
36 'simplex', | 39 'simplex', |
37 'unit_vector', | 40 'unit_vector', |
38 'vector', | 41 'vector', |
39 'void', | 42 'void') |
40 ) | |
41 | 43 |
42 FUNCTIONS = ( | 44 FUNCTIONS = ( |
43 'Phi', | 45 'Phi', |
44 'Phi_approx', | 46 'Phi_approx', |
45 'abs', | 47 'abs', |
46 'acos', | 48 'acos', |
47 'acosh', | 49 'acosh', |
50 'append_col', | |
51 'append_row', | |
48 'asin', | 52 'asin', |
49 'asinh', | 53 'asinh', |
50 'atan', | 54 'atan', |
51 'atan2', | 55 'atan2', |
52 'atanh', | 56 'atanh', |
98 'columns_dot_product', | 102 'columns_dot_product', |
99 'columns_dot_self', | 103 'columns_dot_self', |
100 'cos', | 104 'cos', |
101 'cosh', | 105 'cosh', |
102 'crossprod', | 106 'crossprod', |
107 'csr_extract_u', | |
108 'csr_extract_v', | |
109 'csr_extract_w', | |
110 'csr_matrix_times_vector', | |
111 'csr_to_dense_matrix', | |
103 'cumulative_sum', | 112 'cumulative_sum', |
104 'determinant', | 113 'determinant', |
105 'diag_matrix', | 114 'diag_matrix', |
106 'diag_post_multiply', | 115 'diag_post_multiply', |
107 'diag_pre_multiply', | 116 'diag_pre_multiply', |
142 'floor', | 151 'floor', |
143 'fma', | 152 'fma', |
144 'fmax', | 153 'fmax', |
145 'fmin', | 154 'fmin', |
146 'fmod', | 155 'fmod', |
156 'frechet_ccdf_log', | |
157 'frechet_cdf', | |
158 'frechet_cdf_log', | |
159 'frechet_log', | |
160 'frechet_rng', | |
147 'gamma_ccdf_log', | 161 'gamma_ccdf_log', |
148 'gamma_cdf', | 162 'gamma_cdf', |
149 'gamma_cdf_log', | 163 'gamma_cdf_log', |
150 'gamma_log', | 164 'gamma_log', |
151 'gamma_p', | 165 'gamma_p', |
152 'gamma_q', | 166 'gamma_q', |
153 'gamma_rng', | 167 'gamma_rng', |
154 'gaussian_dlm_obs_log', | 168 'gaussian_dlm_obs_log', |
169 'get_lp', | |
155 'gumbel_ccdf_log', | 170 'gumbel_ccdf_log', |
156 'gumbel_cdf', | 171 'gumbel_cdf', |
157 'gumbel_cdf_log', | 172 'gumbel_cdf_log', |
158 'gumbel_log', | 173 'gumbel_log', |
159 'gumbel_rng', | 174 'gumbel_rng', |
174 'inv_gamma_cdf', | 189 'inv_gamma_cdf', |
175 'inv_gamma_cdf_log', | 190 'inv_gamma_cdf_log', |
176 'inv_gamma_log', | 191 'inv_gamma_log', |
177 'inv_gamma_rng', | 192 'inv_gamma_rng', |
178 'inv_logit', | 193 'inv_logit', |
194 'inv_phi', | |
179 'inv_sqrt', | 195 'inv_sqrt', |
180 'inv_square', | 196 'inv_square', |
181 'inv_wishart_log', | 197 'inv_wishart_log', |
182 'inv_wishart_rng', | 198 'inv_wishart_rng', |
183 'inverse', | 199 'inverse', |
184 'inverse_spd', | 200 'inverse_spd', |
201 'is_inf', | |
202 'is_nan', | |
185 'lbeta', | 203 'lbeta', |
186 'lgamma', | 204 'lgamma', |
187 'lkj_corr_cholesky_log', | 205 'lkj_corr_cholesky_log', |
188 'lkj_corr_cholesky_rng', | 206 'lkj_corr_cholesky_rng', |
189 'lkj_corr_log', | 207 'lkj_corr_log', |
190 'lkj_corr_rng', | 208 'lkj_corr_rng', |
191 'lkj_cov_log', | |
192 'lmgamma', | 209 'lmgamma', |
193 'log', | 210 'log', |
194 'log10', | 211 'log10', |
195 'log1m', | 212 'log1m', |
196 'log1m_exp', | 213 'log1m_exp', |
200 'log2', | 217 'log2', |
201 'log_determinant', | 218 'log_determinant', |
202 'log_diff_exp', | 219 'log_diff_exp', |
203 'log_falling_factorial', | 220 'log_falling_factorial', |
204 'log_inv_logit', | 221 'log_inv_logit', |
222 'log_mix', | |
205 'log_rising_factorial', | 223 'log_rising_factorial', |
206 'log_softmax', | 224 'log_softmax', |
207 'log_sum_exp', | 225 'log_sum_exp', |
208 'logistic_ccdf_log', | 226 'logistic_ccdf_log', |
209 'logistic_cdf', | 227 'logistic_cdf', |
222 'mdivide_right_tri_low', | 240 'mdivide_right_tri_low', |
223 'mean', | 241 'mean', |
224 'min', | 242 'min', |
225 'modified_bessel_first_kind', | 243 'modified_bessel_first_kind', |
226 'modified_bessel_second_kind', | 244 'modified_bessel_second_kind', |
245 'multi_gp_cholesky_log', | |
227 'multi_gp_log', | 246 'multi_gp_log', |
228 'multi_normal_cholesky_log', | 247 'multi_normal_cholesky_log', |
229 'multi_normal_cholesky_rng', | 248 'multi_normal_cholesky_rng', |
230 'multi_normal_log', | 249 'multi_normal_log', |
231 'multi_normal_prec_log', | 250 'multi_normal_prec_log', |
234 'multi_student_t_rng', | 253 'multi_student_t_rng', |
235 'multinomial_log', | 254 'multinomial_log', |
236 'multinomial_rng', | 255 'multinomial_rng', |
237 'multiply_log', | 256 'multiply_log', |
238 'multiply_lower_tri_self_transpose', | 257 'multiply_lower_tri_self_transpose', |
258 'neg_binomial_2_ccdf_log', | |
259 'neg_binomial_2_cdf', | |
260 'neg_binomial_2_cdf_log', | |
239 'neg_binomial_2_log', | 261 'neg_binomial_2_log', |
240 'neg_binomial_2_log_log', | 262 'neg_binomial_2_log_log', |
241 'neg_binomial_2_log_rng', | 263 'neg_binomial_2_log_rng', |
242 'neg_binomial_2_rng', | 264 'neg_binomial_2_rng', |
243 'neg_binomial_ccdf_log', | 265 'neg_binomial_ccdf_log', |
250 'normal_cdf', | 272 'normal_cdf', |
251 'normal_cdf_log', | 273 'normal_cdf_log', |
252 'normal_log', | 274 'normal_log', |
253 'normal_rng', | 275 'normal_rng', |
254 'not_a_number', | 276 'not_a_number', |
277 'num_elements', | |
255 'ordered_logistic_log', | 278 'ordered_logistic_log', |
256 'ordered_logistic_rng', | 279 'ordered_logistic_rng', |
257 'owens_t', | 280 'owens_t', |
258 'pareto_ccdf_log', | 281 'pareto_ccdf_log', |
259 'pareto_cdf', | 282 'pareto_cdf', |
260 'pareto_cdf_log', | 283 'pareto_cdf_log', |
261 'pareto_log', | 284 'pareto_log', |
262 'pareto_rng', | 285 'pareto_rng', |
286 'pareto_type_2_ccdf_log', | |
287 'pareto_type_2_cdf', | |
288 'pareto_type_2_cdf_log', | |
289 'pareto_type_2_log', | |
290 'pareto_type_2_rng', | |
263 'pi', | 291 'pi', |
264 'poisson_ccdf_log', | 292 'poisson_ccdf_log', |
265 'poisson_cdf', | 293 'poisson_cdf', |
266 'poisson_cdf_log', | 294 'poisson_cdf_log', |
267 'poisson_log', | 295 'poisson_log', |
268 'poisson_log_log', | 296 'poisson_log_log', |
297 'poisson_log_rng', | |
269 'poisson_rng', | 298 'poisson_rng', |
270 'positive_infinity', | 299 'positive_infinity', |
271 'pow', | 300 'pow', |
272 'prod', | 301 'prod', |
273 'qr_Q', | 302 'qr_Q', |
351 'weibull_ccdf_log', | 380 'weibull_ccdf_log', |
352 'weibull_cdf', | 381 'weibull_cdf', |
353 'weibull_cdf_log', | 382 'weibull_cdf_log', |
354 'weibull_log', | 383 'weibull_log', |
355 'weibull_rng', | 384 'weibull_rng', |
385 'wiener_log', | |
356 'wishart_log', | 386 'wishart_log', |
357 'wishart_rng', | 387 'wishart_rng' |
358 ) | 388 ) |
359 | 389 |
360 DISTRIBUTIONS = ( | 390 DISTRIBUTIONS = ( |
361 'bernoulli', | 391 'bernoulli', |
362 'bernoulli_logit', | 392 'bernoulli_logit', |
370 'chi_square', | 400 'chi_square', |
371 'dirichlet', | 401 'dirichlet', |
372 'double_exponential', | 402 'double_exponential', |
373 'exp_mod_normal', | 403 'exp_mod_normal', |
374 'exponential', | 404 'exponential', |
405 'frechet', | |
375 'gamma', | 406 'gamma', |
376 'gaussian_dlm_obs', | 407 'gaussian_dlm_obs', |
377 'gumbel', | 408 'gumbel', |
378 'hypergeometric', | 409 'hypergeometric', |
379 'inv_chi_square', | 410 'inv_chi_square', |
380 'inv_gamma', | 411 'inv_gamma', |
381 'inv_wishart', | 412 'inv_wishart', |
382 'lkj_corr', | 413 'lkj_corr', |
383 'lkj_corr_cholesky', | 414 'lkj_corr_cholesky', |
384 'lkj_cov', | |
385 'logistic', | 415 'logistic', |
386 'lognormal', | 416 'lognormal', |
387 'multi_gp', | 417 'multi_gp', |
418 'multi_gp_cholesky', | |
388 'multi_normal', | 419 'multi_normal', |
389 'multi_normal_cholesky', | 420 'multi_normal_cholesky', |
390 'multi_normal_prec', | 421 'multi_normal_prec', |
391 'multi_student_t', | 422 'multi_student_t', |
392 'multinomial', | 423 'multinomial', |
394 'neg_binomial_2', | 425 'neg_binomial_2', |
395 'neg_binomial_2_log', | 426 'neg_binomial_2_log', |
396 'normal', | 427 'normal', |
397 'ordered_logistic', | 428 'ordered_logistic', |
398 'pareto', | 429 'pareto', |
430 'pareto_type_2', | |
399 'poisson', | 431 'poisson', |
400 'poisson_log', | 432 'poisson_log', |
401 'rayleigh', | 433 'rayleigh', |
402 'scaled_inv_chi_square', | 434 'scaled_inv_chi_square', |
403 'skew_normal', | 435 'skew_normal', |
404 'student_t', | 436 'student_t', |
405 'uniform', | 437 'uniform', |
406 'von_mises', | 438 'von_mises', |
407 'weibull', | 439 'weibull', |
408 'wishart', | 440 'wiener', |
441 'wishart' | |
409 ) | 442 ) |
410 | 443 |
411 RESERVED = ( | 444 RESERVED = ( |
412 'alignas', | 445 'alignas', |
413 'alignof', | 446 'alignof', |
492 'virtual', | 525 'virtual', |
493 'void', | 526 'void', |
494 'volatile', | 527 'volatile', |
495 'wchar_t', | 528 'wchar_t', |
496 'xor', | 529 'xor', |
497 'xor_eq', | 530 'xor_eq' |
498 ) | 531 ) |
532 |