7700:a3cf077a8db3 | 7701:25f42e208e08 |
---|---|
1 # -*- coding: utf-8 -*- | 1 # -*- coding: utf-8 -*- |
2 """ | 2 """ |
3 pygments.lexers._csound_builtins | 3 pygments.lexers._csound_builtins |
4 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | 4 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
5 | 5 |
6 :copyright: Copyright 2006-2019 by the Pygments team, see AUTHORS. | 6 :copyright: Copyright 2006-2020 by the Pygments team, see AUTHORS. |
7 :license: BSD, see LICENSE for details. | 7 :license: BSD, see LICENSE for details. |
8 """ | 8 """ |
9 | 9 |
10 # Opcodes in Csound 6.14.0 using: | 10 # Opcodes in Csound 6.14.0 using: |
11 # python3 -c " | 11 # python3 -c " |
198 adsr | 198 adsr |
199 adsyn | 199 adsyn |
200 adsynt | 200 adsynt |
201 adsynt2 | 201 adsynt2 |
202 aftouch | 202 aftouch |
203 allpole | |
203 alpass | 204 alpass |
204 alwayson | 205 alwayson |
205 ampdb | 206 ampdb |
206 ampdbfs | 207 ampdbfs |
207 ampmidi | 208 ampmidi |
208 ampmidicurve | 209 ampmidicurve |
209 ampmidid | 210 ampmidid |
211 apoleparams | |
212 arduinoRead | |
213 arduinoStart | |
214 arduinoStop | |
210 areson | 215 areson |
211 aresonk | 216 aresonk |
212 atone | 217 atone |
213 atonek | 218 atonek |
214 atonex | 219 atonex |
227 bformenc1 | 232 bformenc1 |
228 binit | 233 binit |
229 biquad | 234 biquad |
230 biquada | 235 biquada |
231 birnd | 236 birnd |
237 bob | |
232 bpf | 238 bpf |
233 bpfcos | 239 bpfcos |
234 bqrez | 240 bqrez |
235 butbp | 241 butbp |
236 butbr | 242 butbr |
284 clip | 290 clip |
285 clockoff | 291 clockoff |
286 clockon | 292 clockon |
287 cmp | 293 cmp |
288 cmplxprod | 294 cmplxprod |
295 cntCreate | |
296 cntCycles | |
297 cntRead | |
298 cntReset | |
299 cntState | |
289 comb | 300 comb |
290 combinv | 301 combinv |
291 compilecsd | 302 compilecsd |
292 compileorc | 303 compileorc |
293 compilestr | 304 compilestr |
303 cosh | 314 cosh |
304 cosinv | 315 cosinv |
305 cosseg | 316 cosseg |
306 cossegb | 317 cossegb |
307 cossegr | 318 cossegr |
319 count | |
320 count_i | |
308 cps2pch | 321 cps2pch |
309 cpsmidi | 322 cpsmidi |
310 cpsmidib | 323 cpsmidib |
311 cpsmidinn | 324 cpsmidinn |
312 cpsoct | 325 cpsoct |
490 ftresize | 503 ftresize |
491 ftresizei | 504 ftresizei |
492 ftsamplebank | 505 ftsamplebank |
493 ftsave | 506 ftsave |
494 ftsavek | 507 ftsavek |
508 ftset | |
495 ftslice | 509 ftslice |
510 ftslicei | |
496 ftsr | 511 ftsr |
497 gain | 512 gain |
498 gainslider | 513 gainslider |
499 gauss | 514 gauss |
500 gaussi | 515 gaussi |
755 la_k_trace_mr | 770 la_k_trace_mr |
756 la_k_upper_solve_mc | 771 la_k_upper_solve_mc |
757 la_k_upper_solve_mr | 772 la_k_upper_solve_mr |
758 la_k_vc_set | 773 la_k_vc_set |
759 la_k_vr_set | 774 la_k_vr_set |
775 lag | |
776 lagud | |
760 lastcycle | 777 lastcycle |
761 lenarray | 778 lenarray |
762 lfo | 779 lfo |
763 limit | 780 limit |
764 limit1 | 781 limit1 |
801 loscilphs | 818 loscilphs |
802 loscilx | 819 loscilx |
803 lowpass2 | 820 lowpass2 |
804 lowres | 821 lowres |
805 lowresx | 822 lowresx |
823 lpcanal | |
824 lpcfilter | |
806 lpf18 | 825 lpf18 |
807 lpform | 826 lpform |
808 lpfreson | 827 lpfreson |
809 lphasor | 828 lphasor |
810 lpinterp | 829 lpinterp |
824 lua_ikopcall | 843 lua_ikopcall |
825 lua_ikopcall_off | 844 lua_ikopcall_off |
826 lua_iopcall | 845 lua_iopcall |
827 lua_iopcall_off | 846 lua_iopcall_off |
828 lua_opdef | 847 lua_opdef |
848 lufs | |
829 mac | 849 mac |
830 maca | 850 maca |
831 madsr | 851 madsr |
832 mags | 852 mags |
833 mandel | 853 mandel |
1051 printf_i | 1071 printf_i |
1052 printk | 1072 printk |
1053 printk2 | 1073 printk2 |
1054 printks | 1074 printks |
1055 printks2 | 1075 printks2 |
1076 println | |
1056 prints | 1077 prints |
1078 printsk | |
1057 product | 1079 product |
1058 pset | 1080 pset |
1059 ptable | |
1060 ptable3 | |
1061 ptablei | |
1062 ptablew | 1081 ptablew |
1063 ptrack | 1082 ptrack |
1064 puts | 1083 puts |
1065 pvadd | 1084 pvadd |
1066 pvbufread | 1085 pvbufread |
1073 pvsadsyn | 1092 pvsadsyn |
1074 pvsanal | 1093 pvsanal |
1075 pvsarp | 1094 pvsarp |
1076 pvsbandp | 1095 pvsbandp |
1077 pvsbandr | 1096 pvsbandr |
1097 pvsbandwidth | |
1078 pvsbin | 1098 pvsbin |
1079 pvsblur | 1099 pvsblur |
1080 pvsbuffer | 1100 pvsbuffer |
1081 pvsbufread | 1101 pvsbufread |
1082 pvsbufread2 | 1102 pvsbufread2 |
1083 pvscale | 1103 pvscale |
1084 pvscent | 1104 pvscent |
1085 pvsceps | 1105 pvsceps |
1106 pvscfs | |
1086 pvscross | 1107 pvscross |
1087 pvsdemix | 1108 pvsdemix |
1088 pvsdiskin | 1109 pvsdiskin |
1089 pvsdisp | 1110 pvsdisp |
1090 pvsenvftw | 1111 pvsenvftw |
1100 pvsifd | 1121 pvsifd |
1101 pvsin | 1122 pvsin |
1102 pvsinfo | 1123 pvsinfo |
1103 pvsinit | 1124 pvsinit |
1104 pvslock | 1125 pvslock |
1126 pvslpc | |
1105 pvsmaska | 1127 pvsmaska |
1106 pvsmix | 1128 pvsmix |
1107 pvsmooth | 1129 pvsmooth |
1108 pvsmorph | 1130 pvsmorph |
1109 pvsosc | 1131 pvsosc |
1225 remoteport | 1247 remoteport |
1226 remove | 1248 remove |
1227 repluck | 1249 repluck |
1228 reshapearray | 1250 reshapearray |
1229 reson | 1251 reson |
1252 resonbnk | |
1230 resonk | 1253 resonk |
1231 resonr | 1254 resonr |
1232 resonx | 1255 resonx |
1233 resonxk | 1256 resonxk |
1234 resony | 1257 resony |
1242 rfft | 1265 rfft |
1243 rifft | 1266 rifft |
1244 rms | 1267 rms |
1245 rnd | 1268 rnd |
1246 rnd31 | 1269 rnd31 |
1270 rndseed | |
1247 round | 1271 round |
1248 rspline | 1272 rspline |
1249 rtclock | 1273 rtclock |
1250 s16b14 | 1274 s16b14 |
1251 s32b14 | 1275 s32b14 |
1350 sprintfk | 1374 sprintfk |
1351 spsend | 1375 spsend |
1352 sqrt | 1376 sqrt |
1353 squinewave | 1377 squinewave |
1354 statevar | 1378 statevar |
1379 sterrain | |
1355 stix | 1380 stix |
1356 strcat | 1381 strcat |
1357 strcatk | 1382 strcatk |
1358 strchar | 1383 strchar |
1359 strchark | 1384 strchark |
1461 transegr | 1486 transegr |
1462 trcross | 1487 trcross |
1463 trfilter | 1488 trfilter |
1464 trhighest | 1489 trhighest |
1465 trigger | 1490 trigger |
1491 trighold | |
1492 trigphasor | |
1466 trigseq | 1493 trigseq |
1467 trim | 1494 trim |
1468 trim_i | 1495 trim_i |
1469 trirand | 1496 trirand |
1470 trlowest | 1497 trlowest |
1543 vport | 1570 vport |
1544 vpow | 1571 vpow |
1545 vpow_i | 1572 vpow_i |
1546 vpowv | 1573 vpowv |
1547 vpowv_i | 1574 vpowv_i |
1575 vps | |
1548 vpvoc | 1576 vpvoc |
1549 vrandh | 1577 vrandh |
1550 vrandi | 1578 vrandi |
1551 vsubv | 1579 vsubv |
1552 vsubv_i | 1580 vsubv_i |
1628 lentab | 1656 lentab |
1629 maxtab | 1657 maxtab |
1630 mintab | 1658 mintab |
1631 pop | 1659 pop |
1632 pop_f | 1660 pop_f |
1661 ptable | |
1662 ptable3 | |
1663 ptablei | |
1633 ptableiw | 1664 ptableiw |
1634 push | 1665 push |
1635 push_f | 1666 push_f |
1636 scalet | 1667 scalet |
1637 sndload | 1668 sndload |