Sat, 26 Apr 2025 12:34:32 +0200
MicroPython
- Added a configuration option to disable the support for the no longer produced Pimoroni Pico Wireless Pack.
10090 | 1 | # This document, regardless of its title or content, is not a Bluetooth |
2 | # Specification as defined in the Bluetooth Patent/Copyright License Agreement | |
3 | # (“PCLA”) and Bluetooth Trademark License Agreement. Use of this document by | |
4 | # members of Bluetooth SIG is governed by the membership and other related | |
5 | # agreements between Bluetooth SIG Inc. (“Bluetooth SIG”) and its members, | |
6 | # including the PCLA and other agreements posted on Bluetooth SIG’s website | |
7 | # located at www.bluetooth.com. | |
8 | # | |
9 | # THIS DOCUMENT IS PROVIDED “AS IS” AND BLUETOOTH SIG, ITS MEMBERS, AND THEIR | |
10 | # AFFILIATES MAKE NO REPRESENTATIONS OR WARRANTIES AND DISCLAIM ALL WARRANTIES, | |
11 | # EXPRESS OR IMPLIED, INCLUDING ANY WARRANTY OF MERCHANTABILITY, TITLE, | |
12 | # NON-INFRINGEMENT, FITNESS FOR ANY PARTICULAR PURPOSE, THAT THE CONTENT OF THIS | |
13 | # DOCUMENT IS FREE OF ERRORS. | |
14 | # | |
15 | # TO THE EXTENT NOT PROHIBITED BY LAW, BLUETOOTH SIG, ITS MEMBERS, AND THEIR | |
16 | # AFFILIATES DISCLAIM ALL LIABILITY ARISING OUT OF OR RELATING TO USE OF THIS | |
17 | # DOCUMENT AND ANY INFORMATION CONTAINED IN THIS DOCUMENT, INCLUDING LOST REVENUE, | |
18 | # PROFITS, DATA OR PROGRAMS, OR BUSINESS INTERRUPTION, OR FOR SPECIAL, INDIRECT, | |
19 | # CONSEQUENTIAL, INCIDENTAL OR PUNITIVE DAMAGES, HOWEVER CAUSED AND REGARDLESS OF | |
20 | # THE THEORY OF LIABILITY, AND EVEN IF BLUETOOTH SIG, ITS MEMBERS, OR THEIR | |
21 | # AFFILIATES HAVE BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. | |
22 | # | |
23 | # This document is proprietary to Bluetooth SIG. This document may contain or | |
24 | # cover subject matter that is intellectual property of Bluetooth SIG and its | |
25 | # members. The furnishing of this document does not grant any license to any | |
26 | # intellectual property of Bluetooth SIG or its members. | |
27 | # | |
28 | # This document is subject to change without notice. | |
29 | # | |
11168
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
30 | # Copyright © 2020–2025 by Bluetooth SIG, Inc. The Bluetooth word mark and logos |
10090 | 31 | # are owned by Bluetooth SIG, Inc. Other third-party brands and names are the |
32 | # property of their respective owners. | |
33 | ||
34 | uuids: | |
35 | - uuid: 0x1800 | |
11168
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
36 | name: GAP |
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
37 | id: org.bluetooth.service.gap |
10090 | 38 | - uuid: 0x1801 |
11168
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
39 | name: GATT |
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
40 | id: org.bluetooth.service.gatt |
10090 | 41 | - uuid: 0x1802 |
42 | name: Immediate Alert | |
43 | id: org.bluetooth.service.immediate_alert | |
44 | - uuid: 0x1803 | |
45 | name: Link Loss | |
46 | id: org.bluetooth.service.link_loss | |
47 | - uuid: 0x1804 | |
48 | name: Tx Power | |
49 | id: org.bluetooth.service.tx_power | |
50 | - uuid: 0x1805 | |
51 | name: Current Time | |
52 | id: org.bluetooth.service.current_time | |
53 | - uuid: 0x1806 | |
54 | name: Reference Time Update | |
55 | id: org.bluetooth.service.reference_time_update | |
56 | - uuid: 0x1807 | |
57 | name: Next DST Change | |
58 | id: org.bluetooth.service.next_dst_change | |
59 | - uuid: 0x1808 | |
60 | name: Glucose | |
61 | id: org.bluetooth.service.glucose | |
62 | - uuid: 0x1809 | |
63 | name: Health Thermometer | |
64 | id: org.bluetooth.service.health_thermometer | |
65 | - uuid: 0x180A | |
66 | name: Device Information | |
67 | id: org.bluetooth.service.device_information | |
68 | - uuid: 0x180D | |
69 | name: Heart Rate | |
70 | id: org.bluetooth.service.heart_rate | |
71 | - uuid: 0x180E | |
72 | name: Phone Alert Status | |
73 | id: org.bluetooth.service.phone_alert_status | |
74 | - uuid: 0x180F | |
75 | name: Battery | |
76 | id: org.bluetooth.service.battery_service | |
77 | - uuid: 0x1810 | |
78 | name: Blood Pressure | |
79 | id: org.bluetooth.service.blood_pressure | |
80 | - uuid: 0x1811 | |
81 | name: Alert Notification | |
82 | id: org.bluetooth.service.alert_notification | |
83 | - uuid: 0x1812 | |
84 | name: Human Interface Device | |
85 | id: org.bluetooth.service.human_interface_device | |
86 | - uuid: 0x1813 | |
87 | name: Scan Parameters | |
88 | id: org.bluetooth.service.scan_parameters | |
89 | - uuid: 0x1814 | |
90 | name: Running Speed and Cadence | |
91 | id: org.bluetooth.service.running_speed_and_cadence | |
92 | - uuid: 0x1815 | |
93 | name: Automation IO | |
94 | id: org.bluetooth.service.automation_io | |
95 | - uuid: 0x1816 | |
96 | name: Cycling Speed and Cadence | |
97 | id: org.bluetooth.service.cycling_speed_and_cadence | |
98 | - uuid: 0x1818 | |
99 | name: Cycling Power | |
100 | id: org.bluetooth.service.cycling_power | |
101 | - uuid: 0x1819 | |
102 | name: Location and Navigation | |
103 | id: org.bluetooth.service.location_and_navigation | |
104 | - uuid: 0x181A | |
105 | name: Environmental Sensing | |
106 | id: org.bluetooth.service.environmental_sensing | |
107 | - uuid: 0x181B | |
108 | name: Body Composition | |
109 | id: org.bluetooth.service.body_composition | |
110 | - uuid: 0x181C | |
111 | name: User Data | |
112 | id: org.bluetooth.service.user_data | |
113 | - uuid: 0x181D | |
114 | name: Weight Scale | |
115 | id: org.bluetooth.service.weight_scale | |
116 | - uuid: 0x181E | |
117 | name: Bond Management | |
118 | id: org.bluetooth.service.bond_management | |
119 | - uuid: 0x181F | |
120 | name: Continuous Glucose Monitoring | |
121 | id: org.bluetooth.service.continuous_glucose_monitoring | |
122 | - uuid: 0x1820 | |
123 | name: Internet Protocol Support | |
124 | id: org.bluetooth.service.internet_protocol_support | |
125 | - uuid: 0x1821 | |
126 | name: Indoor Positioning | |
127 | id: org.bluetooth.service.indoor_positioning | |
128 | - uuid: 0x1822 | |
129 | name: Pulse Oximeter | |
130 | id: org.bluetooth.service.pulse_oximeter | |
131 | - uuid: 0x1823 | |
132 | name: HTTP Proxy | |
133 | id: org.bluetooth.service.http_proxy | |
134 | - uuid: 0x1824 | |
135 | name: Transport Discovery | |
136 | id: org.bluetooth.service.transport_discovery | |
137 | - uuid: 0x1825 | |
138 | name: Object Transfer | |
139 | id: org.bluetooth.service.object_transfer | |
140 | - uuid: 0x1826 | |
141 | name: Fitness Machine | |
142 | id: org.bluetooth.service.fitness_machine | |
143 | - uuid: 0x1827 | |
144 | name: Mesh Provisioning | |
145 | id: org.bluetooth.service.mesh_provisioning | |
146 | - uuid: 0x1828 | |
147 | name: Mesh Proxy | |
148 | id: org.bluetooth.service.mesh_proxy | |
149 | - uuid: 0x1829 | |
150 | name: Reconnection Configuration | |
151 | id: org.bluetooth.service.reconnection_configuration | |
152 | - uuid: 0x183A | |
153 | name: Insulin Delivery | |
154 | id: org.bluetooth.service.insulin_delivery | |
155 | - uuid: 0x183B | |
156 | name: Binary Sensor | |
157 | id: org.bluetooth.service.binary_sensor | |
158 | - uuid: 0x183C | |
159 | name: Emergency Configuration | |
160 | id: org.bluetooth.service.emergency_configuration | |
161 | - uuid: 0x183D | |
162 | name: Authorization Control | |
163 | id: org.bluetooth.service.authorization_control | |
164 | - uuid: 0x183E | |
165 | name: Physical Activity Monitor | |
166 | id: org.bluetooth.service.physical_activity_monitor | |
11168
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
167 | - uuid: 0x183F |
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
168 | name: Elapsed Time |
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
169 | id: org.bluetooth.service.elapsed_time |
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
170 | - uuid: 0x1840 |
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
171 | name: Generic Health Sensor |
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
172 | id: org.bluetooth.service.generic_health_sensor |
10090 | 173 | - uuid: 0x1843 |
174 | name: Audio Input Control | |
175 | id: org.bluetooth.service.audio_input_control | |
176 | - uuid: 0x1844 | |
177 | name: Volume Control | |
178 | id: org.bluetooth.service.volume_control | |
179 | - uuid: 0x1845 | |
180 | name: Volume Offset Control | |
181 | id: org.bluetooth.service.volume_offset | |
182 | - uuid: 0x1846 | |
183 | name: Coordinated Set Identification | |
184 | id: org.bluetooth.service.coordinated_set_identification | |
185 | - uuid: 0x1847 | |
186 | name: Device Time | |
187 | id: org.bluetooth.service.device_time | |
188 | - uuid: 0x1848 | |
189 | name: Media Control | |
190 | id: org.bluetooth.service.media_control | |
191 | - uuid: 0x1849 | |
192 | name: Generic Media Control | |
193 | id: org.bluetooth.service.generic_media_control | |
194 | - uuid: 0x184A | |
195 | name: Constant Tone Extension | |
196 | id: org.bluetooth.service.constant_tone_extension | |
197 | - uuid: 0x184B | |
198 | name: Telephone Bearer | |
199 | id: org.bluetooth.service.telephone_bearer | |
200 | - uuid: 0x184C | |
201 | name: Generic Telephone Bearer | |
202 | id: org.bluetooth.service.generic_telephone_bearer | |
203 | - uuid: 0x184D | |
204 | name: Microphone Control | |
205 | id: org.bluetooth.service.microphone_control | |
206 | - uuid: 0x184E | |
207 | name: Audio Stream Control | |
208 | id: org.bluetooth.service.audio_stream_control | |
209 | - uuid: 0x184F | |
210 | name: Broadcast Audio Scan | |
211 | id: org.bluetooth.service.broadcast_audio_scan | |
212 | - uuid: 0x1850 | |
213 | name: Published Audio Capabilities | |
214 | id: org.bluetooth.service.published_audio_capabilities | |
215 | - uuid: 0x1851 | |
216 | name: Basic Audio Announcement | |
217 | id: org.bluetooth.service.basic_audio_announcement | |
218 | - uuid: 0x1852 | |
219 | name: Broadcast Audio Announcement | |
220 | id: org.bluetooth.service.broadcast_audio_announcement | |
221 | - uuid: 0x1853 | |
222 | name: Common Audio | |
223 | id: org.bluetooth.service.common_audio | |
224 | - uuid: 0x1854 | |
225 | name: Hearing Access | |
226 | id: org.bluetooth.service.hearing_access | |
227 | - uuid: 0x1855 | |
228 | name: Telephony and Media Audio | |
229 | id: org.bluetooth.service.telephony_and_media_audio | |
230 | - uuid: 0x1856 | |
231 | name: Public Broadcast Announcement | |
232 | id: org.bluetooth.service.public_broadcast_announcement | |
233 | - uuid: 0x1857 | |
234 | name: Electronic Shelf Label | |
235 | id: org.bluetooth.service.electronic_shelf_label | |
11168
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
236 | - uuid: 0x1858 |
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
237 | name: Gaming Audio |
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
238 | id: org.bluetooth.service.gaming_audio |
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
239 | - uuid: 0x1859 |
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
240 | name: Mesh Proxy Solicitation |
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
241 | id: org.bluetooth.service.mesh_proxy_solicitation |
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
242 | - uuid: 0x185A |
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
243 | name: Industrial Measurement Device |
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
244 | id: org.bluetooth.service.industrial_measurement_device |
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
245 | - uuid: 0x185B |
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
246 | name: Ranging |
896d0aa3e829
Updated the Bluetooth Assigned Numbers files and added a text file describing where they were downloaded from.
Detlev Offenbach <detlev@die-offenbachs.de>
parents:
10090
diff
changeset
|
247 | id: org.bluetooth.service.ranging |